You Are Here:                
Floor Plan Gallery
Minimize

Name Square Feet Bedrooms Baths
Lincoln 720 2 1
Austin 936 3 1
Cheyenne 972 2 1.5
Crockett 990 2 1
MacArthur 1080 3 2
Dakota 1215 3 2
Omaha 1215 3 2
Memphis 1287 2 2
Magnolia 1440 3 2
Daytona 1440 3 2
Madison 1539 4 2
Hudson 1620 3 2
Louisville 1683 3 2
Tulsa 1683 2 2
Savannah 1710 3 2
Reagan 2052 3 2
Vicksburg 2250 4 2
Lafayette 2475 4 2
Wyoming 2574 3 2.5
Silverado 2808 3 or 4 2
Montana 3024 3 or 4 2.5
Anchorage 3024 3 2.5
Texan 3024 4 2.5
 

   is an exclusive distributor for   

 
Home   |   Compare Buildings   |   Steel Homes   |   Turn Key   |   About   |   Contact   |   DIY Home Kits
Copyright © 2008-2009. HoustonBudgetBuildings.com. All Rights Reserved. Privacy Statement | Terms Of Use